Master Test Plan (Static Analysis Seed)¶
This file is generated from method-level analyses and view metadata. Do not edit by hand; changes will be overwritten.
Controller Coverage Overview¶
| Controller | Methods | HTTP Entrypoints | Methods with Views | Total Test Ideas | Sec Risk Methods | Perf Risk Methods | Maint Risk Methods | UX Impact Methods |
|---|---|---|---|---|---|---|---|---|
| Account | 26 | 12 | 2 | 277 | 23 | 16 | 24 | 21 |
| Admin | 96 | 85 | 28 | 687 | 70 | 46 | 85 | 83 |
| Controls | 84 | 71 | 15 | 731 | 60 | 65 | 77 | 60 |
| Dashboard | 141 | 129 | 69 | 1452 | 92 | 115 | 132 | 90 |
| Error | 8 | 7 | 1 | 75 | 7 | 5 | 7 | 8 |
| FinalPlan | 28 | 24 | 11 | 247 | 12 | 22 | 27 | 23 |
| HR | 45 | 43 | 9 | 356 | 37 | 30 | 45 | 31 |
| Infra | 14 | 14 | 4 | 159 | 10 | 12 | 13 | 13 |
| JavaScriptError | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 1 |
| Locations | 157 | 135 | 37 | 1454 | 78 | 103 | 122 | 120 |
| Process | 300 | 242 | 37 | 3176 | 218 | 248 | 277 | 228 |
| Projects | 79 | 68 | 17 | 707 | 50 | 51 | 76 | 74 |
| Standardization | 8 | 7 | 1 | 90 | 5 | 7 | 8 | 7 |
| Suggestions | 10 | 5 | 5 | 88 | 6 | 7 | 9 | 10 |
| Users | 10 | 9 | 0 | 102 | 8 | 6 | 9 | 8 |
| Validation | 8 | 1 | 7 | 77 | 3 | 6 | 8 | 8 |
| Wizard | 36 | 31 | 1 | 419 | 30 | 32 | 35 | 31 |
High-Risk Entrypoints (Prioritised for Automation)¶
The table below highlights HTTP entrypoint methods that have security or performance issues flagged in static analysis and already have structured test ideas.
| Controller | Method | HTTP | Route | Test Ideas | Security Issues? | Performance Issues? | View Backed? |
|---|---|---|---|---|---|---|---|
| Dashboard | InterfaceRequirements | GET | 41 | Yes | Yes | Yes | |
| Process | ValidateMavenExcel | POST | 30 | Yes | Yes | No | |
| Locations | GetTrainingNeeds | POST | 29 | Yes | Yes | No | |
| Account | RegisterUsertoOrgTable | POST | 25 | Yes | Yes | No | |
| Error | GetLogFiles | GET | 25 | Yes | Yes | No | |
| Process | GetObservationsforVolume | GET | 24 | No | Yes | No | |
| Locations | GetSimulationInfo | GET | 22 | Yes | Yes | No | |
| Projects | ProjectDashboard | GET | 22 | Yes | Yes | Yes | |
| Dashboard | CostOfControl | GET | 21 | Yes | Yes | Yes | |
| Locations | CycleTime | GET | 21 | Yes | Yes | Yes | |
| Locations | OutProcessFlow | GET | 21 | No | Yes | Yes | |
| Locations | OutProcessFrequencyChange | GET | 21 | No | Yes | Yes | |
| Locations | PathAnalysis | GET | 21 | Yes | Yes | Yes | |
| Locations | RunTempSimulation | POST | 21 | Yes | Yes | No | |
| Process | Checksynonyms | POST | 21 | Yes | Yes | No | |
| Projects | DisplayProjects | GET | 21 | Yes | Yes | Yes | |
| Projects | GenarateMavenExcel | GET | 21 | Yes | Yes | No | |
| Controls | ControlExistence | GET | 20 | Yes | Yes | Yes | |
| Locations | JoinTeams | GET | 20 | No | Yes | Yes | |
| Locations | PathAutomation | GET | 20 | Yes | Yes | Yes | |
| Locations | SimulationResult | GET | 20 | Yes | Yes | Yes | |
| Process | BusinessRules | GET | 20 | Yes | Yes | Yes | |
| Dashboard | TeamsUtilization | GET | 19 | Yes | Yes | Yes | |
| Locations | GetFilteredPath | POST | 19 | Yes | Yes | No | |
| Locations | GetMinimumFTE | POST | 19 | Yes | Yes | No | |
| Process | BulkUploadExcel | POST | 19 | Yes | Yes | No | |
| Process | ChangeSuccessorActivitiesIOProcess | POST | 19 | Yes | Yes | No | |
| Process | CreateProject_Old | POST | 19 | Yes | Yes | No | |
| Process | DataInputs | GET | 19 | Yes | Yes | Yes | |
| Process | GetBrSimilarity | GET | 19 | No | Yes | No | |
| Process | ImportProcessmap | POST | 19 | Yes | Yes | No | |
| Process | ReadReimportExcelData | POST | 19 | Yes | Yes | No | |
| Process | UpdateFinalJSONto3Cubed | POST | 19 | Yes | Yes | No | |
| Process | UploadBRsActivities | POST | 19 | Yes | Yes | No | |
| Standardization | GetDOESimilarity | GET | 19 | No | Yes | No | |
| Wizard | Wizard_Controls | GET | 19 | Yes | Yes | No | |
| Account | TokenValidation | POST | 18 | Yes | Yes | No | |
| Admin | Permissions | POST | 18 | Yes | Yes | Yes | |
| Admin | SaveUsers | POST | 18 | Yes | Yes | No | |
| Controls | GetActivityRanks | GET | 18 | No | Yes | No | |
| Controls | SaveControlPatterninDB | POST | 18 | Yes | Yes | No | |
| Dashboard | ActivityEffortGraph | GET | 18 | Yes | Yes | Yes | |
| Dashboard | CriticalPathActivities | GET | 18 | Yes | Yes | Yes | |
| Dashboard | EnterpriseClusters | GET | 18 | Yes | Yes | No | |
| Dashboard | InfraModes | GET | 18 | Yes | Yes | No | |
| Dashboard | UpdateProjectsData | GET | 18 | No | Yes | No | |
| Infra | SaveOperationSiteInfo | POST | 18 | Yes | Yes | No | |
| Locations | GetOutProcessSimulationInfo | GET | 18 | Yes | Yes | No | |
| Locations | ReworkReduction | GET | 18 | Yes | Yes | No | |
| Process | DeleteActivityProperties | POST | 18 | Yes | Yes | No | |
| Process | Forms | GET | 18 | No | Yes | Yes | |
| Process | ProcessFlowSimulation | GET | 18 | Yes | Yes | Yes | |
| Process | ReValidateAndImport | POST | 18 | Yes | Yes | No | |
| Process | UploadFormBrs | POST | 18 | Yes | Yes | No | |
| Wizard | Wizard_Deadline | GET | 18 | Yes | Yes | No | |
| Wizard | Wizard_Product | GET | 18 | Yes | Yes | No | |
| Account | LogOn | POST | 17 | Yes | Yes | Yes | |
| Admin | AddNewFormToMaster | POST | 17 | Yes | Yes | No | |
| Dashboard | ActorHourlyUtilization | GET | 17 | Yes | Yes | Yes | |
| Dashboard | ControlExistenceTable | GET | 17 | Yes | Yes | Yes | |
| Dashboard | HRTeamOverView | GET | 17 | Yes | Yes | Yes | |
| Dashboard | ReworkPaths | GET | 17 | Yes | Yes | Yes | |
| Dashboard | TeamCompetencyChart | GET | 17 | Yes | Yes | Yes | |
| Dashboard | UndesiredOutcomeTable | GET | 17 | Yes | Yes | Yes | |
| HR | Index | GET | 17 | No | Yes | Yes | |
| HR | Supervisors | GET | 17 | No | Yes | Yes | |
| HR | SupervisorsSalary | GET | 17 | Yes | Yes | Yes | |
| Infra | OperationSites | GET | 17 | Yes | Yes | Yes | |
| Locations | GetTrainingPlans | POST | 17 | Yes | Yes | No | |
| Process | AddTimer | POST | 17 | Yes | Yes | No | |
| Process | ComputeEffortData | GET | 17 | Yes | Yes | No | |
| Process | GetAllClusters | GET | 17 | Yes | Yes | No | |
| Process | ReviewProcessMap | GET | 17 | Yes | Yes | Yes | |
| Process | UploadFormActivity | POST | 17 | Yes | Yes | No | |
| Process | UploadProductForm | POST | 17 | Yes | Yes | No | |
| Process | UploadTemplateExcel | POST | 17 | Yes | Yes | No | |
| Process | ValidateFormsBrsSynonyms | POST | 17 | Yes | Yes | No | |
| Process | Validation | GET | 17 | Yes | Yes | Yes | |
| Projects | MergeMultipleproject | POST | 17 | Yes | Yes | No | |
| Projects | UpdateProjectGovernance | POST | 17 | Yes | Yes | No | |
| Users | Register | POST | api/Users/register | 17 | Yes | Yes | No |
| Account | SendEmail | POST | 16 | Yes | Yes | No | |
| Admin | InfraBulkUpload | POST | 16 | Yes | Yes | No | |
| Admin | UserMgmt | GET | 16 | Yes | Yes | Yes | |
| Controls | ControlConfiguration | GET | 16 | Yes | Yes | Yes | |
| Controls | ControlIdentification | GET | 16 | Yes | Yes | Yes | |
| Controls | IdentifyControlPartial | GET | 16 | Yes | Yes | Yes | |
| Controls | ValidateAndSavePatternXml | POST | 16 | Yes | Yes | No | |
| Dashboard | CriticalPathDelaysGraph | GET | 16 | Yes | Yes | Yes | |
| Dashboard | DeadlinePaths | GET | 16 | Yes | Yes | Yes | |
| Dashboard | FormsBrsByTeam | GET | 16 | Yes | Yes | Yes | |
| Dashboard | GetProjectsData | GET | 16 | Yes | Yes | No | |
| Dashboard | GetTeamSkillCharts | GET | 16 | No | Yes | No | |
| Dashboard | InfraLocations | GET | 16 | Yes | Yes | Yes | |
| Dashboard | RiskCoverage | GET | 16 | Yes | Yes | Yes | |
| Dashboard | UnitsAndEffortDetailedData | GET | 16 | Yes | Yes | No | |
| Dashboard | UpdateActivityName | POST | 16 | Yes | Yes | No | |
| Dashboard | WorkAllocationandSkillingGraph | GET | 16 | Yes | Yes | No | |
| FinalPlan | GetBetweenActsPathsCycleTime | GET | 16 | Yes | Yes | No | |
| FinalPlan | InputSummary | GET | 16 | Yes | Yes | Yes | |
| FinalPlan | RefreshFxRates | POST | 16 | Yes | Yes | No | |
| Locations | GetTalentPools | POST | 16 | Yes | Yes | No | |
| Locations | ImplementRecommendation | POST | 16 | Yes | Yes | No | |
| Locations | NonProductive | GET | 16 | Yes | Yes | Yes | |
| Process | FormsAndBRMapping | GET | 16 | No | Yes | Yes | |
| Process | GetObservationsforAHT | GET | 16 | No | Yes | No | |
| Process | PDFDataToNERModel | POST | 16 | Yes | Yes | No | |
| Process | ReUploadTemplateExcel | POST | 16 | Yes | Yes | No | |
| Process | SaveEnrichProcess | POST | 16 | Yes | Yes | No | |
| Process | UploadActivityDetails | POST | 16 | Yes | Yes | No | |
| Projects | ChangeBaseProject | POST | 16 | Yes | Yes | No | |
| Projects | ClusterAnalysis | GET | 16 | No | Yes | Yes | |
| Projects | CreateChildProject | POST | 16 | Yes | Yes | No | |
| Projects | Welcome | GET | 16 | Yes | Yes | Yes | |
| Users | UpdateUserStatus | POST | api/Users/UpdateUserStatus | 16 | Yes | Yes | No |
| Wizard | Wizard_BRules | GET | 16 | Yes | Yes | No | |
| Wizard | Wizard_ProcessMapRejection | GET | 16 | Yes | Yes | No | |
| Wizard | Wizard_Salary | GET | 16 | Yes | Yes | No | |
| Account | SendInvitation | GET | 15 | Yes | Yes | No | |
| Admin | AddNewBRToMaster | POST | 15 | Yes | Yes | No | |
| Admin | AddNewProductToMaster | POST | 15 | Yes | Yes | No | |
| Admin | Register | POST | 15 | Yes | Yes | Yes | |
| Controls | AddCompensatoryControls | POST | 15 | Yes | Yes | No | |
| Controls | ObjectiveControlActivities | GET | 15 | Yes | Yes | Yes | |
| Dashboard | ActivityVsCompensatoryActivity | GET | 15 | Yes | Yes | Yes | |
| Dashboard | ClusterVSM | GET | 15 | Yes | Yes | Yes | |
| Dashboard | EAControls | GET | 15 | Yes | Yes | Yes | |
| Dashboard | GetCompleteActivityData | GET | 15 | Yes | Yes | No | |
| Dashboard | HRTeamsComparison | GET | 15 | Yes | Yes | Yes | |
| Dashboard | LoadDashboard | GET | 15 | Yes | Yes | No | |
| Dashboard | MilestoneVolumeFlow | GET | 15 | No | Yes | Yes | |
| Dashboard | OPActivitiesData | GET | 15 | Yes | Yes | No | |
| Dashboard | PathClusterAnalysis | GET | 15 | No | Yes | Yes | |
| Dashboard | TeamCompetency | GET | 15 | Yes | Yes | Yes | |
| Dashboard | TeamEffortUtilization | GET | 15 | Yes | Yes | Yes | |
| Dashboard | TeamMergeWithOutProcess | GET | 15 | Yes | Yes | Yes | |
| Error | EventLogs | GET | 15 | Yes | Yes | No | |
| Locations | Optimizer | POST | 15 | Yes | Yes | No | |
| Locations | PathVolumeFlow | GET | 15 | Yes | Yes | Yes | |
| Locations | SaveTeamMinimumFTE | POST | 15 | Yes | Yes | No | |
| Locations | TeamShiftRecommendation | POST | 15 | Yes | Yes | No | |
| Process | CheckPathMeetsatSameEnd | GET | 15 | Yes | Yes | No | |
| Process | CheckVisioValidations | GET | 15 | Yes | Yes | Yes | |
| Process | CreateSimulationChild | GET | 15 | Yes | Yes | No | |
| Process | CreateXMLToDrawProcessMap | POST | 15 | Yes | Yes | No | |
| Process | DeleteGraphic | POST | 15 | Yes | Yes | No | |
| Process | DownloadErrorVisio | GET | 15 | Yes | Yes | No | |
| Process | EnrichProcessMap | GET | 15 | Yes | Yes | Yes | |
| Process | GetDecisionOutputs | GET | 15 | No | Yes | No | |
| Process | GetMinimumFTEandCycleTime | GET | 15 | Yes | Yes | No | |
| Process | GetMIPredictionsData | GET | 15 | Yes | Yes | No | |
| Process | GetSinkAndsourceVolume | GET | 15 | Yes | Yes | No | |
| Process | GetTeamsSimilarity | POST | 15 | Yes | Yes | No | |
| Process | InsertActivityBRules | POST | 15 | Yes | Yes | No | |
| Process | InsertBusinessRulesForTags | POST | 15 | Yes | Yes | No | |
| Process | MergeActivities | GET | 15 | No | Yes | Yes | |
| Process | MergeActivity | POST | 15 | Yes | Yes | No | |
| Process | ProcessCreation | GET | 15 | Yes | Yes | Yes | |
| Process | ProjectSOPImageReading | POST | 15 | Yes | Yes | No | |
| Process | SavemultiplePredecessor | POST | 15 | Yes | Yes | No | |
| Process | SaveProductParentFactors | POST | 15 | Yes | Yes | No | |
| Process | UploadProjectBackup | POST | 15 | Yes | Yes | No | |
| Process | ValidateAndSaveDiaram | POST | 15 | Yes | Yes | No | |
| Projects | GetAgentData | GET | 15 | Yes | Yes | No | |
| Projects | ProjectAdmin | GET | 15 | Yes | Yes | Yes | |
| Projects | SaveCommentText | POST | 15 | Yes | Yes | No | |
| Projects | SaveDefaultCluster | POST | 15 | Yes | Yes | No | |
| Standardization | GetClusters | GET | 15 | Yes | Yes | No | |
| Wizard | Wizard_DecisionPercentage | GET | 15 | Yes | Yes | No | |
| Account | RegisterUser | POST | 14 | Yes | Yes | No | |
| Admin | DeleteProjectPermission | POST | 14 | Yes | Yes | No | |
| Controls | Adequacy | GET | 14 | Yes | Yes | Yes | |
| Controls | ControlEnvironment | GET | 14 | Yes | Yes | Yes | |
| Controls | GetPatternXml | GET | 14 | Yes | Yes | No | |
| Controls | MapRiskActivitytoControl | POST | 14 | Yes | Yes | No | |
| Controls | SaveObjectiveControls | POST | 14 | Yes | Yes | No | |
| Controls | SaveObjectiveData | POST | 14 | Yes | Yes | No | |
| Controls | SaveObjectiveDataFromTree | POST | 14 | Yes | Yes | No | |
| Dashboard | ActorCluster | GET | 14 | Yes | Yes | Yes | |
| Dashboard | ActorHourlyDelays | GET | 14 | Yes | Yes | Yes | |
| Dashboard | ActorUtilization | GET | 14 | Yes | Yes | Yes | |
| Dashboard | DaywiseTeamUtilization | GET | 14 | Yes | Yes | Yes | |
| Dashboard | EffectivenessTable | GET | 14 | Yes | Yes | Yes | |
| Dashboard | GetActivityUnitsData | GET | 14 | Yes | Yes | No | |
| Dashboard | IssuesLevers | GET | 14 | Yes | Yes | Yes | |
| Dashboard | SIPOC | GET | 14 | Yes | Yes | Yes | |
| FinalPlan | controlsData | GET | 14 | No | Yes | No | |
| FinalPlan | GetPathActivitiesCycleTimeByProduct | GET | 14 | Yes | Yes | No | |
| HR | SaveTalentPoolForBenchmark | POST | 14 | Yes | Yes | No | |
| Infra | CostWizard | GET | 14 | Yes | Yes | Yes | |
| Infra | CostWizardNewTeam | POST | 14 | Yes | Yes | No | |
| Infra | GetProjectCCC | GET | 14 | Yes | Yes | No | |
| Infra | GetStandardConfigurations | GET | 14 | No | Yes | No | |
| Infra | saveInfraDetails | POST | 14 | Yes | Yes | No | |
| Locations | ControlsPath | GET | 14 | No | Yes | Yes | |
| Locations | DecisionTree | GET | 14 | Yes | Yes | Yes | |
| Locations | GetOperationTeams | GET | 14 | Yes | Yes | No | |
| Locations | GetPossiblePathofActivities | GET | 14 | Yes | Yes | No | |
| Locations | ImplementAndDiscard | POST | 14 | Yes | Yes | No | |
| Locations | NonProductivePath | GET | 14 | Yes | Yes | Yes | |
| Locations | TeamSize | GET | 14 | Yes | Yes | Yes | |
| Process | AHTEffortUpdate | POST | 14 | Yes | Yes | No | |
| Process | BulkDecisionOutputsUpdate | POST | 14 | Yes | Yes | No | |
| Process | ChangeDecisionToProcessActivity | POST | 14 | Yes | Yes | No | |
| Process | ComputeTeamsRelatedData | GET | 14 | Yes | Yes | No | |
| Process | CreateProject | POST | 14 | Yes | Yes | Yes | |
| Process | DeleteActivityForm | POST | 14 | Yes | Yes | No | |
| Process | DownloadProjectXmls | GET | 14 | Yes | Yes | No | |
| Process | FormsBRMapping | GET | 14 | Yes | Yes | Yes | |
| Process | GetFormSimilarity | GET | 14 | No | Yes | No | |
| Process | ImplementLOT | POST | 14 | Yes | Yes | No | |
| Process | ProceedFinalJSON | GET | 14 | Yes | Yes | No | |
| Process | ProcessPDFJSON | POST | 14 | Yes | Yes | No | |
| Process | RearrangeProcessMap | POST | 14 | Yes | Yes | No | |
| Process | Reimport | POST | 14 | Yes | Yes | No | |
| Process | SaveinMasterTempTable | POST | 14 | Yes | Yes | No | |
| Process | SemanticCheckBetweenLists | POST | 14 | Yes | Yes | No | |
| Projects | CustomVisualization | GET | 14 | Yes | Yes | Yes | |
| Projects | DeleteProjectPermission | POST | 14 | Yes | Yes | No | |
| Projects | MergeProject | POST | 14 | Yes | Yes | No | |
| Projects | RepairProject | GET | 14 | No | Yes | Yes | |
| Standardization | AssignTemplateActivityToActivity | POST | 14 | Yes | Yes | No | |
| Standardization | GetProductSimilarity | GET | 14 | Yes | Yes | No | |
| Suggestions | GetSchedDataByActor | GET | 14 | Yes | Yes | No | |
| Suggestions | UpdateTeamMemberRecords | POST | 14 | Yes | Yes | No | |
| Users | ResetPassword | POST | api/Users/ResetPassword | 14 | Yes | Yes | No |
| Wizard | GetAll_Diagnoses | GET | 14 | Yes | Yes | No | |
| Wizard | ProcessMaprejectionGENAI | POST | 14 | Yes | Yes | No | |
| Wizard | Wizard_Forms | GET | 14 | Yes | Yes | No | |
| Wizard | Wizard_Waittype | GET | 14 | Yes | Yes | No | |
| Admin | CatchmentBulkupload | POST | 13 | Yes | Yes | No | |
| Admin | UpdateOrCreateControl | POST | 13 | Yes | Yes | No | |
| Admin | UpdateProducts | POST | 13 | Yes | Yes | No | |
| Admin | UserPermission | POST | 13 | Yes | Yes | No | |
| Controls | ApplyLineOfControl | POST | 13 | Yes | Yes | No | |
| Controls | GetControlRiskActivitiesBR | GET | 13 | Yes | Yes | No | |
| Controls | Objectives | GET | 13 | Yes | Yes | Yes | |
| Controls | RemoveControlActivity | POST | 13 | Yes | Yes | No | |
| Controls | RemoveEmptyGroup | POST | 13 | Yes | Yes | No | |
| Controls | ValidateControlPatternXml | POST | 13 | Yes | Yes | No | |
| Dashboard | ControlProcedures | GET | 13 | Yes | Yes | Yes | |
| Dashboard | InteractionModel | GET | 13 | Yes | Yes | Yes | |
| Dashboard | NonProductivePath | GET | 13 | Yes | Yes | No | |
| Dashboard | RiskMetricEscalation | GET | 13 | No | Yes | Yes | |
| Dashboard | SaveImagesAndTables | POST | 13 | Yes | Yes | No | |
| Dashboard | TeamMonthlyUtilization | GET | 13 | Yes | Yes | Yes | |
| Dashboard | TotalCost | GET | 13 | Yes | Yes | Yes | |
| HR | Optimise | GET | 13 | Yes | Yes | No | |
| HR | SaveCompetencyData | POST | 13 | Yes | Yes | No | |
| HR | TrainingPlan | GET | 13 | Yes | Yes | Yes | |
| Infra | UpdateLocationSplit | POST | 13 | Yes | Yes | No | |
| Locations | CriticalPathDelays | GET | 13 | No | Yes | Yes | |
| Locations | CriticalPathForDIS | GET | 13 | Yes | Yes | No | |
| Locations | PathDeadLines | GET | 13 | Yes | Yes | Yes | |
| Locations | UpdateNVATypeMIData | POST | 13 | Yes | Yes | No | |
| Process | ActivityProduct | GET | 13 | No | Yes | Yes | |
| Process | BulkBusinessRulesUpdate | POST | 13 | Yes | Yes | No | |
| Process | checkDeleteActivity | POST | 13 | No | Yes | No | |
| Process | ComputeHRCostData | GET | 13 | Yes | Yes | No | |
| Process | DeleteActivityBR | POST | 13 | Yes | Yes | No | |
| Process | GetControActvities | GET | 13 | Yes | Yes | No | |
| Process | InsertActivityBRForms | POST | 13 | Yes | Yes | No | |
| Process | MergeActivitiesValidation | GET | 13 | No | Yes | No | |
| Process | SaveControlPatternActivityDetails | POST | 13 | Yes | Yes | No | |
| Process | SaveModeAndForms | POST | 13 | Yes | Yes | No | |
| Process | SaveUpdateFormsBrs | POST | 13 | Yes | Yes | No | |
| Process | UpdateActivitiesFormModes | POST | 13 | Yes | Yes | No | |
| Process | UpdateAHTBetweenRange | POST | 13 | Yes | Yes | No | |
| Process | UpdateBulkDOE | POST | 13 | Yes | Yes | No | |
| Process | UpdateNERWordstoActsTms | POST | 13 | Yes | Yes | No | |
| Projects | RenewelToken | POST | 13 | Yes | Yes | No | |
| Projects | SendforReview | POST | 13 | Yes | Yes | No | |
| Users | RoleUpdate | POST | api/Users/RoleUpdate | 13 | Yes | No | No |
| Wizard | GetCX_Summary_Diagnoses | GET | 13 | Yes | Yes | No | |
| Wizard | GetPeak_Diagnoses | GET | 13 | Yes | Yes | No | |
| Wizard | Wizard_DOE | GET | 13 | Yes | Yes | No | |
| Wizard | Wizard_NVA | GET | 13 | Yes | Yes | No | |
| Admin | AddRole | POST | 12 | Yes | No | No | |
| Admin | Report | GET | 12 | Yes | No | Yes | |
| Admin | savePassword | POST | 12 | Yes | No | No | |
| Admin | UpdateUserStatus | POST | 12 | Yes | Yes | No | |
| Controls | Effectiveness | GET | 12 | Yes | Yes | Yes | |
| Controls | IdentifyControl | GET | 12 | Yes | Yes | Yes | |
| Controls | ObjectiveFileUpload | POST | 12 | Yes | Yes | No | |
| Dashboard | CycleTime | GET | 12 | Yes | Yes | Yes | |
| Dashboard | GetActivitiesPotentialData | GET | 12 | Yes | Yes | No | |
| Dashboard | GetModesandSystemsByTeam | GET | 12 | Yes | Yes | No | |
| Dashboard | GetUnitsAndEffortOfSelectedActivities | POST | 12 | Yes | Yes | No | |
| Dashboard | HRActorActivities | GET | 12 | Yes | Yes | No | |
| Dashboard | HRTeamsHiring | GET | 12 | Yes | Yes | No | |
| Dashboard | RiskMetrics | GET | 12 | Yes | Yes | Yes | |
| Dashboard | RiskMetricsByActivity | GET | 12 | Yes | Yes | Yes | |
| Dashboard | TeamCompetencyandCostGraph | GET | 12 | Yes | Yes | Yes | |
| Dashboard | TeamDelayReduction | GET | 12 | Yes | Yes | Yes | |
| Dashboard | TeamHourlyAHT | GET | 12 | Yes | Yes | Yes | |
| Error | KillProcesses | GET | 12 | Yes | Yes | No | |
| FinalPlan | ControlOutputData | GET | 12 | No | Yes | No | |
| FinalPlan | getfiles | GET | 12 | Yes | Yes | No | |
| Infra | CostWizardexistingteam | GET | 12 | No | Yes | No | |
| Locations | CalculateMaxBenefit | POST | 12 | No | Yes | No | |
| Locations | CriticalPath | GET | 12 | Yes | Yes | Yes | |
| Locations | DeadlinesValidation | POST | 12 | Yes | Yes | No | |
| Locations | DiscardSimulation | POST | 12 | Yes | Yes | No | |
| Locations | GeolocateSave | POST | 12 | Yes | Yes | No | |
| Locations | RunSimulationForOutProcess | POST | 12 | Yes | Yes | No | |
| Locations | SaveCartData | POST | 12 | Yes | Yes | No | |
| Locations | SaveClassifySystems | POST | 12 | Yes | No | No | |
| Locations | SaveKeyMeasures | POST | 12 | Yes | Yes | No | |
| Locations | SaveTeamLocationAndWorkHours | POST | 12 | Yes | Yes | No | |
| Locations | UpdateNVAMetrics | POST | 12 | Yes | Yes | No | |
| Locations | WorkingHoursSave | POST | 12 | Yes | Yes | No | |
| Locations | WorkTimings | GET | 12 | Yes | Yes | Yes | |
| Process | DeleteActivity | POST | 12 | Yes | Yes | No | |
| Process | DeleteProjects | POST | 12 | Yes | Yes | No | |
| Process | DownloadFileFromPath | GET | 12 | Yes | Yes | No | |
| Process | GetClusterData | GET | 12 | Yes | Yes | No | |
| Process | IsModelValidationNodeReviewed | POST | 12 | Yes | Yes | No | |
| Process | ProjectJSONReading | POST | 12 | Yes | Yes | No | |
| Process | RenamePropeties | POST | 12 | Yes | Yes | No | |
| Process | SaveActivityBatchAllAny | POST | 12 | Yes | Yes | No | |
| Process | saveDiagram | POST | 12 | Yes | Yes | No | |
| Process | SaveProductVolumeDecisionVolFormula | POST | 12 | Yes | Yes | No | |
| Process | TeamPeriodicFTE | GET | 12 | No | Yes | No | |
| Process | UpdateFORMBRMaster | POST | 12 | Yes | Yes | No | |
| Process | UpdateGraphic | POST | 12 | Yes | Yes | No | |
| Projects | DecisionTree | GET | 12 | No | Yes | Yes | |
| Projects | DeleteCustomReport | POST | 12 | Yes | Yes | No | |
| Standardization | GetProcessMapRejectionsSimilarity | GET | 12 | No | Yes | No | |
| Users | UserStatusUpdate | POST | api/Users/UserStatusUpdate | 12 | Yes | Yes | No |
| Account | ForgotPassword | POST | 11 | Yes | Yes | Yes | |
| Account | LogOff | GET | 11 | Yes | Yes | No | |
| Admin | Delete | POST | 11 | Yes | No | No | |
| Admin | DeleteInfra | POST | 11 | Yes | No | No | |
| Admin | ReviewMasterData | GET | 11 | Yes | Yes | Yes | |
| Controls | Metrics | GET | 11 | No | Yes | Yes | |
| Controls | SaveNewPatternXml | POST | 11 | Yes | Yes | No | |
| Controls | UpdateControlCtrlType | POST | 11 | Yes | Yes | No | |
| Dashboard | ActivitiesProperties | GET | 11 | Yes | Yes | Yes | |
| Dashboard | CustomDashboard | GET | 11 | Yes | Yes | Yes | |
| Dashboard | EfficacyOfCompensatingControls | GET | 11 | Yes | Yes | Yes | |
| Dashboard | HRProductComparison | GET | 11 | Yes | Yes | Yes | |
| Dashboard | InfraCostComponents | GET | 11 | Yes | Yes | Yes | |
| Dashboard | ObjectiveAndControls | GET | 11 | Yes | Yes | No | |
| Dashboard | OPActivitiesDayData | GET | 11 | Yes | Yes | No | |
| Dashboard | OrganizationStructure | GET | 11 | Yes | Yes | Yes | |
| Dashboard | SaveProjectJson | POST | 11 | Yes | Yes | No | |
| FinalPlan | SolutionOutput | GET | 11 | No | Yes | Yes | |
| HR | GetCurrencies | GET | 11 | Yes | Yes | No | |
| HR | SaveTalentPoolForSalary | POST | 11 | Yes | Yes | No | |
| HR | TalentPool | GET | 11 | Yes | Yes | Yes | |
| Locations | Index | GET | 11 | Yes | Yes | Yes | |
| Locations | OutProcessEffortReduction | GET | 11 | No | Yes | Yes | |
| Locations | SaveNonProductive | POST | 11 | Yes | Yes | No | |
| Locations | SaveOutprocessFrequency | POST | 11 | Yes | Yes | No | |
| Locations | TeamLocation | GET | 11 | No | Yes | Yes | |
| Locations | UpdateOperationTeams | POST | 11 | Yes | Yes | No | |
| Process | BulkFormsUpdate | POST | 11 | Yes | Yes | No | |
| Process | BulkUndesiredUpdate | POST | 11 | Yes | Yes | No | |
| Process | BulkUpdateCluster | POST | 11 | Yes | Yes | No | |
| Process | ClusterRankingOnDemand | GET | 11 | No | Yes | No | |
| Process | ComputeBRsRelatedData | GET | 11 | Yes | Yes | No | |
| Process | DownloadVisio | POST | 11 | Yes | Yes | No | |
| Process | EditBaseProcessMap | GET | 11 | Yes | Yes | Yes | |
| Process | EditProcessData | GET | 11 | No | Yes | Yes | |
| Process | PermanentDeleteProject | POST | 11 | Yes | Yes | No | |
| Process | SaveExcelErrorsinFile | POST | 11 | Yes | Yes | No | |
| Process | SaveVolumeProduct | POST | 11 | Yes | Yes | No | |
| Process | UpdateActivityPropsMIData | POST | 11 | Yes | Yes | No | |
